pingpong.gif (10038 bytes)
  P R E M I E R            
  P   W   D   L   F   A   Pts
Rolls Royce 1st 16   12   4   0   118   42   44
Long Eaton 1st 16   12   3   1   121   39   43
Long Eaton 2nd 16   12   3   1   108   52   43
Littleover 1st 16   9   1   6   99   61   35
Pirelli  1st 16   7   0   9   71   89   25
Long Eaton 4th 16   4   2   10   62   98   21
Castle Donington 1st 16   4   2   10   54   106   19
Long Eaton 3rd 16   2   2   12   51   109   16
Littleover 2nd 16   1   1   14   36   124   10
                           
                           
  D I V I S I O N   1      
  P   W   D   L   F   A   Pts
Jacksdale MW 18   18   0   0   145   35   54
Rolls Royce 2nd 18   11   2   5   102   78   41
Sandiacre 1st 18   10   2   6   93   87   37
Rolls Royce 3rd 18   9   2   7   94   86   35
Highview 2nd 18   6   3   9   83   97   33
Pastures 18   5   8   5   76   104   32
Sandiacre 2nd 18   4   5   9   92   88   30
Highview 1st 18   6   1   11   81   99   28
Castle Donington 2nd 18   5   3   10   74   106   27
Waingroves 1st 18   2   2   14   60   120   18
                           
                           
  D I V I S I O N   2      
  P   W   D   L   F   A   Pts
Littleover 4th 18   17   0   1   149   31   52
Rolls Royce 4th 18   16   0   2   137   43   50
Pirelli  2nd 18   14   0   4   125   55   46
Rolls Royce 5th 18   10   2   6   104   76   37
Highview 3rd 18   8   1   9   87   93   33
Long Eaton 6th 18   8   2   8   85   95   30
Long Eaton 5th 18   5   3   10   61   119   23
Rolls Royce 6th 18   3   2   13   61   119   16
Highview 4th 18   1   1   16   48   132   12
Rolls Royce 7th 18   2   1   15   43   137   12
                           
                           
  D I V I S I O N   3      
  P   W   D   L   F   A   Pts
Long Eaton 8th 16   13   1   2   112   48   42
Long Eaton 7th 16   12   2   2   111   49   41
Sandiacre 3rd 16   9   3   4   99   61   37
Littleover 6th 16   9   3   4   98   62   36
Littleover 5th 16   7   4   5   76   84   30
Rolls Royce 8th 16 4 4 8 67 93 23
Waingroves 3rd 16   3   3   10   66   94   22
Waingroves 2nd 16   3   1   12   43   117   14
Long Eaton 9th 16   1   1   14   48   112   11